100% Export Oriented Unit of a wide range of products which include tizaro 15 mg injection, ascorbic acid injection ip, tirzepatide 60 mg vial, genotropin 16 iu injection, ritatrutide 15 mg vial and mounjaro injection 5mg.
₹ 7900 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 0.5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | TIZARO |
| Manufacturer | ZISKA |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Box Get Latest Price
| Strength | 1.5gm |
| Drug Composition | ASCORBIC ACID |
| Brand Name | ASCORCAN |
| Manufacturer | AMERICAN REMIDIES |
| Injection Routes | Intramuscular (IM) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 9800 / Vial Get Latest Price
| Strength | 60 MG |
| Packaging Size | 1 ml |
| Brand | TIRZEPATIDE |
| Manufacturer | PEPTIDE SCIENCE |
| Prescription | No |
₹ 70000 / Box Get Latest Price
| Brand | Cipla |
| Strength | 12 I.U |
| Total Strength | 36 IU |
| Packaging Type | Box |
| Packaging Size | box |
| Usage/Application | Commercial |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2750 / Vial Get Latest Price
| Strength | 15 MG |
| Packaging Type | Vial |
| Usage/Application | Commercial |
| Packaging Size | Vial |
| COMPOSITION | Ritatritide |
| Manufactured by | Peptide science |
veloped to treat obesity, type 2 diabetes, and non-alcoholic fatty liver disease (NAFLD). It is a triple-hormone receptor agonist, meaning it
₹ 29800 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 6600 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | TIRZEPATIDE |
| Manufacturer | PEPTIDE SCIENCE |
| Prescription | No |
| Usage / Application | treat type 2 diabetes[9] |
₹ 3500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tirzep |
| Manufacturer | ziska |
| Prescription | No |
₹ 4500 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | Ziska |
| Prescription | No |
| Shelf Life | 56 days |
₹ 50000 / Vial Get Latest Price
| Strength | 4 iu |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Type | Vial |
| Packaging Size | box |
₹ 1200 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Form | liquid |
| Grade Standard | 99.99% |
| Country of Origin | Made in India |
₹ 5800 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
₹ 6900 / Piece Get Latest Price
| Packaging Size | 0.5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | TIZARO |
| Manufacturer | ZISKA |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
₹ 7500 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | ziska |
| Prescription | No |
₹ 5000 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
| Storage Conditions | Cool |
Humalog Mix 50 100IU/ml Cartridge is normally prescribed along with a long-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. It should be taken 15 minutes before a meal or within 20 minutes after starting a meal. Don’t stop taking it unless your doctor tells you to.
₹ 6000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Brand | tizaro |
| Manufacturer | ziska pharma |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 4000 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | Ziska |
| Prescription | No |
| Shelf Life | 36 months |
₹ 860 / Box Get Latest Price
| Strength | 36 I.U |
| Packaging Type | Pen |
| Usage/Application | Commercial |
| Composition | Genotropin |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Usage / Application | Hospital |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
₹ 8000 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
| Storage Conditions | cool |
₹ 4200 / Vial Get Latest Price
| Strength | 10 mg |
| Brand | TIRZEPATIDE |
| Manufacturer | PEPTIDE SCIENCE |
| Prescription | No |
| Usage / Application | used to treat type 2 diabetes[ |
₹ 29000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 16000 / Vial Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | tirzep |
| Prescription | No |
| Shelf Life | 24 months |
₹ 9560 / Vial Get Latest Price
| Strength | 20 mcg |
| Packaging Type | VIAL |
| Brand | CAVERJET |
| Manufacturer | PFIZER |
| Treatment | Treat erectile dysfunction |
₹ 180 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
| FORM | INEJCTION |
| TYPE | VIAL |
₹ 1000 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Composition | Glutathione |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 1.5 gm |
| Brand Name | ascorcan |
| Manufacturer | american remedies |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Packaging size | 100 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Himalaya |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | cool |
Himalaya Liv. 52 Tablet / For Liver Care is an ayurvedic proprietary formulation that exhibits potent hepatoprotective properties that protect against chemically induced hepatotoxicity. It helps restore the liver's functional efficiency by protecting the parenchyma and promoting hepatocellular regeneration. The tablet prevents the loss of functional integrity of the cell membrane, maintains cytochrome P-450, fastens the recovery period, and ensures the restoration of hepatic functions.
₹ 2500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | TYZEPA |
| Manufacturer | DRUG INTERNATINAL |
| Prescription | No |
| Usage / Application | ANTI DIABETIC |
₹ 3000 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | TYZEPA |
| Manufacturer | DRUG INTERNATIONAL |
| Prescription | No |
| Usage / Application | ANTI DIABETIC |
₹ 2100 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | TYZEPA |
| Manufacturer | DRUG INTERNATIONAL LTD |
| Prescription | No |
| Usage / Application | ANTI DIABETIC |
₹ 4100 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | TYZEPA |
| Manufacturer | DRUG INTERNATIONAL LTD |
| Prescription | No |
| Usage / Application | ANTI DIABETIC |
₹ 1000 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | Vial |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 5590 / Piece Get Latest Price
| Strength | 25 mcg |
| Packaging Type | Box |
| Composition | Fluticasone Furoate (100mcg) + Umeclidinium (62.5mcg) + Vilanterol (25mcg) |
| Brand | Trelegy Ellipta |
| Manufacturer | Gsk |
| Prescription/Non prescription | Prescription |
₹ 3000 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 1 ml |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2950 / Box Get Latest Price
| Packaging Size | 15 ml |
| Strength | 200 mg/ml |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Mecofol Forte |
| Manufacturer Name | Intas Pharmaceuticals |
₹ 300 / Piece Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 200 / Vial Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 ml |
| Usage/Application | Personal |
| Brand | MELONEX |
| Country of Origin | Made in India |
ROHIT
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India