100% Export Oriented Unit of a wide range of products which include tirzep 2.5 mg injection, tizaro 7.5 mg injection, headon 4 i u injection, j glut 1200 mg injection, tad 600 mg injection and tirzepatide 60 mg vial.
₹ 3500 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Tirzep |
Manufacturer | ziska |
Prescription | No |
₹ 4500 Get Latest Price
Strength | 7.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Tizaro |
Manufacturer | Ziska |
Shelf Life | 56 days |
Prescription | No |
₹ 50000 Get Latest Price
Strength | 4 iu |
Usage | To treat Growth Hormone Deficiency (GHD) |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Non-Prescription |
Packaging Type | Vial |
Packaging Size | box |
₹ 1200 Get Latest Price
Strength | 1200 mg |
Usage/Application | Skin Whitening |
Packaging Size | 10 ml Vials |
Packaging Type | Pack |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Strength | 600 mg |
Usage/Application | Skin Whitening |
Packaging Type | Bottle |
Packaging Size | 10 ml Vials |
Also gives | Third Party Manufacturing |
Form | liquid |
Grade Standard | 99.99% |
Country of Origin | Made in India |
₹ 9800 Get Latest Price
Strength | 60 MG |
Packaging Size | 1 ml |
Brand | TIRZEPATIDE |
Manufacturer | PEPTIDE SCIENCE |
Prescription | No |
₹ 6500 Get Latest Price
Strength | 5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | MOUNJARO |
Manufacturer | LILLY |
Prescription | No |
₹ 5800 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | MOUNJARO |
Manufacturer | LILLY |
Prescription | No |
₹ 7900 Get Latest Price
Packaging Size | 0.5 ml |
Composition | 100U/ml |
Packaging Type | Box |
Brand | TIZARO |
Manufacturer | ZISKA |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Non-Prescription |
₹ 6900 Get Latest Price
Packaging Size | 0.5 ml |
Composition | 100U/ml |
Packaging Type | Box |
Brand | TIZARO |
Manufacturer | ZISKA |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Non-Prescription |
₹ 7500 Get Latest Price
Strength | 10 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Tizaro |
Manufacturer | ziska |
Prescription | No |
₹ 180 Get Latest Price
Packaging Size | 1 ml |
Strength | 40 mg/ml |
FORM | INEJCTION |
TYPE | VIAL |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Strength | 20 mcg |
Packaging Type | VIAL |
Brand | CAVERJET |
Manufacturer | PFIZER |
Treatment | Treat erectile dysfunction |
₹ 3000 Get Latest Price
Strength | 100 IU/ml |
Dose/Strength | 100 I.u |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Usage / Application | Hospital |
Usage/Application | Hospital |
Shelf Life | 36 months |
₹ 70000 Get Latest Price
Strength | 12 I.U |
Brand | Cipla |
Packaging Type | Box |
Usage/Application | Commercial |
Packaging Size | box |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Non-Prescription |
₹ 4000 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 1 ml |
Packaging Type | Injection |
Brand | Tizaro |
Manufacturer | Ziska |
Shelf Life | 36 months |
Prescription | No |
₹ 6000 Get Latest Price
Strength | 5 mg |
Packaging Size | 1 ml |
Brand | tizaro |
Manufacturer | ziska pharma |
Prescription | No |
Packaging Type | Pre-filled pen |
₹ 16000 Get Latest Price
Strength | 7.5 mg |
Packaging Size | 1 ml |
Packaging Type | Injection |
Brand | tirzep |
Prescription | No |
Shelf Life | 24 months |
₹ 3200 Get Latest Price
Strength | 40 IU/ml |
Form | Injection |
Usage/Application | Personal |
Brand | fitaro |
Storage Condition | cool |
Prescription/Non prescription | Non prescription |
Usage / Application | Personal |
Shelf Life | 56 days |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Strength | 1200 mg |
Usage/Application | Skin Whitening |
Packaging Size | 10 ml Vials |
Packaging Type | Box |
Composition | Glutathione |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Strength | 1.5 gm |
Brand Name | ascorcan |
Manufacturer | american remedies |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Strength | 100 IU/ml |
Dose/Strength | 100 I.u |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Brand | Humalog |
Usage / Application | Hospital |
Shelf Life | 36 months |
Storage Conditions | Cool |
Humalog Mix 50 100IU/ml Cartridge is normally prescribed along with a long-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. It should be taken 15 minutes before a meal or within 20 minutes after starting a meal. Don’t stop taking it unless your doctor tells you to.
₹ 500 Get Latest Price
Form | Tablet |
Packaging size | 100 Tablets |
Packaging type | Bottle |
Brand | Himalaya |
Direction Of Use | twice a day |
Shelf life | 24 months |
Storage Information | cool |
Himalaya Liv. 52 Tablet / For Liver Care is an ayurvedic proprietary formulation that exhibits potent hepatoprotective properties that protect against chemically induced hepatotoxicity. It helps restore the liver's functional efficiency by protecting the parenchyma and promoting hepatocellular regeneration. The tablet prevents the loss of functional integrity of the cell membrane, maintains cytochrome P-450, fastens the recovery period, and ensures the restoration of hepatic functions.
₹ 8000 Get Latest Price
Strength | 5 mg |
Packaging Size | 1 ml |
Brand | Tirzep |
Shelf Life | 24 months |
Prescription | No |
Storage Conditions | Cool |
Packaging Type | Pre-filled pen |
₹ 7500 Get Latest Price
Strength | 3 mg |
Brand | Vitaros |
Prescription Required | No |
PACK TYPE | BOX |
FORM | CREAM |
₹ 3500 Get Latest Price
Size | 1 ml |
Form | Injection |
Packaging Type | Box |
Material | Plastic |
Sterile/ Non Sterile | Sterile |
Packaging Size | vial |
Manufacturer | incepta phramaceuticals |
₹ 2750 Get Latest Price
Strength | 15 MG |
Usage/Application | Commercial |
Packaging Type | Vial |
Packaging Size | Vial |
COMPOSITION | Ritatritide |
Manufactured by | Peptide science |
veloped to treat obesity, type 2 diabetes, and non-alcoholic fatty liver disease (NAFLD). It is a triple-hormone receptor agonist, meaning it
₹ 2350 Get Latest Price
Strength | 10 mg/10 ml |
Packaging Type | Vial |
Brand | Ritatritide |
Manufacturer | Peptide science |
Also gives | Pharma Third party manufacturing |
Developed to treat obesity, type 2 diabetes, and non-alcoholic fatty liver disease (NAFLD). It is a triple-hormone receptor agonist, meaning it
₹ 8000 Get Latest Price
Dose/Strength | 100 I.u |
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Usage/Application | Hospital |
Shelf Life | 36 months |
Storage Conditions | cool |
₹ 4200 Get Latest Price
Strength | 10 mg |
Brand | TIRZEPATIDE |
Manufacturer | PEPTIDE SCIENCE |
Prescription | No |
Usage / Application | used to treat type 2 diabetes[ |
₹ 6600 Get Latest Price
Strength | 10 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | TIRZEPATIDE |
Manufacturer | PEPTIDE SCIENCE |
Prescription | No |
Usage / Application | treat type 2 diabetes[9] |
₹ 29000 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Brand | MOUNJARO |
Manufacturer | LILLY |
Prescription | No |
Packaging Type | Pre-filled pen |
₹ 2500 Get Latest Price
Form | Injection |
Packaging Type | Box |
Brand | FITARO |
Manufacturer | incepta pharmaceuticals |
Usage / Application | Personal |
Shelf Life | 36 months |
Storage Conditions | cool |
₹ 400 Get Latest Price
Drug Composition | ASCORBIC ACID |
Brand Name | ASCORCAN |
Manufacturer | AMERICAN REMIDIES |
Shelf Life | 24 Months |
Injection Routes | Intramuscular (IM) |
Country of Origin | Made in India |
₹ 8942 Get Latest Price
Strength | 100 IU/ml |
Form | Injection |
Composition | Semaglutide 1.7mg |
Packaging Type | Box |
Brand | Fitaro 1.7 |
Manufacturer | Incepta Pharmaceuticals |
Usage / Application | Hospital |
₹ 7643 Get Latest Price
Form | Injection |
Packaging Type | Box |
Composition | Semaglutide 0.25mg |
Brand | Fitaro |
Manufacturer | Incepta Pharmaceuticals |
Usage / Application | Hospital |
₹ 2100 Get Latest Price
Strength | 5 mg |
Usage/Application | Commercial |
Packaging Size | 1 Vial |
Brand | RITATRUTIDE |
Product Type | API |
Delivery | WITHIN 10 TO 12 DAYS |
Purity | 99% |
Country of Origin | Made in India |
₹ 29800 Get Latest Price
Strength | 5 mg |
Packaging Size | 0.5 ml |
Brand | MOUNJARO |
Manufacturer | LILLY |
Prescription | No |
Packaging Type | Pre-filled pen |
₹ 5590 Get Latest Price
Strength | 25 mcg |
Packaging Type | Box |
Composition | Fluticasone Furoate (100mcg) + Umeclidinium (62.5mcg) + Vilanterol (25mcg) |
Brand | Trelegy Ellipta |
Prescription/Non prescription | Prescription |
Manufacturer | Gsk |
₹ 3000 Get Latest Price
Strength | 1.5 mg |
Packaging Size | 1 ml |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
HEALTHYVIBES
Healthyvibes Healthcare
1280,Dhuni Nagar,Savner,Patansavangi,Nagpur
Walani - 441113, Nagpur, Maharashtra, India