Our product range includes a wide range of crizotinib 250 mg capsules, tagrisso osimertinib 80 mg tablets, osicent 80mg tablets, mylan methotrexate injection, palbociclib 125 mg capsule and 2 mg melphalan tablets ip.
₹ 7587 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Usage/Application | Clinic |
| Manufactured By | Pfizer |
| Compostion | Crizotinib 250 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Crizalk |
₹ 241000 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Usage/Application | Clinic |
| Compostion | Osimertinib 80 Mg |
| Prescription/Non prescription | Prescription |
₹ 15003 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 268 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 2 ml |
| Usage/Application | Clinic |
| Pack Type | Vial |
| Brand Name | Methotrexate Mylan |
₹ 8536 / Bottle Get Latest Price
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 75 mg |
₹ 250 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 9640 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Storage Condition | Low |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 12000 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | mylan |
| Brand | hepbest |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
₹ 100 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 1*14 Tablets |
| Brand | Arimidex |
| Shelf Life | 18 Months |
₹ 500 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | ENZALUTAMIDE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 650 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Shelf Life | 2 year |
Femistra Tablet is used alone or with other treatments, such as surgery or radiation, to treat early breast cancer in postmenopausal women. It can also be used as the first line treatment of advanced breast cancer that has sp
₹ 900 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non-Prescription |
₹ 40000 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Dasanat |
| Prescription/Non prescription | Non prescription |
₹ 1600 / Box Get Latest Price
| Strength | 0.5 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Drug Name | Oncology |
| Compostion | Everolimus 0.5mg |
| Prescription/Non prescription | Prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Drug Name | Advacan |
| Compostion | Everolimus 0.5 MG |
| Prescription/Non prescription | Prescription |
₹ 140 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Tamoxifen 20mg |
| Prescription/Non prescription | Prescription |
| Pack Size | 3 x 10 Tablets |
₹ 100 / Stripe Get Latest Price
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 50 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Flucel |
| Manufacturer | Celon |
| Shelf Life | 24months |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 1500 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Brilinta |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Hydrostat 500 |
| Usage / Application | Clinical |
₹ 500 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Brand Name | Endace-40 |
₹ 5000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Sorafenib Tosylate |
| Prescription/Non prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Clinic |
| Item Name | SUTENAMO Sunitinib 25mg Capsules |
| Country of Origin | Made in India |
| Strength | 12.5 mg |
UTENAMO 25mg Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
SUTENAMO 25mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 4533 / Bottle Get Latest Price
| Form | Syrup |
| Packaging Size | 10 Capsules |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 5 mg |
₹ 40000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Product Name | Abiraterone Acetate 250 Mg Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | Abiraterone Acetate Tablets IP 250 Mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 384 / Stripe Get Latest Price
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis |
Aprezo 30 Tablet 10's belongs to a class of drug known as a steroid (phosphodiesterase 4 (PDE4) inhibitors). It is used to treat Plaque psoriasis (scaly, itchy, and red patches on the skin), psoriasis arthritis (inflammation in the joints in people with psoriasis), and oral ulcers. Psoriasis is a chronic, painful, nontransmissible, deactivating and damaging disease. It can happen at any age and is most common in the age group 50 to 69. Psoriasis arthritis is a form of arthritis that affects a few people who have the skin form psoriasis.
Aprezo 30 Tablet 10's contains Apremilast, which is a phosphodiesterase 4 (PDE4) inhibitors. Aprezo 30 Tablet 10's works by blocking the action of some chemical messengers that are responsible for inflammation-related with psoriatic arthritis (inflammation in the joints in people with psoriasis) and psoriasis (scaly, itchy, and red patches on the skin), and thus, lowers the signs and symptoms of these conditions.
₹ 15470 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Grafeel |
| Prescription/Non prescription | Prescription |
| Shelf llife | 1 year |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tablets |
| Brand | Geftib |
| Packaging Type | Stripe |
₹ 5000 / Box Get Latest Price
| Strength | 25 mg |
| Packaging size | 10x10 |
| Brand Name | Trombonamo |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 10350 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 2054 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 2800 / Box Get Latest Price
| Strength | 4 mg |
| Usage/Application | Clinic |
| Compostion | Lenvatinib 4mg |
| Prescription/Non prescription | Prescription |
| Brand | Lenvenib 4 |
| Pack Size | 7 Capsules |
₹ 8363 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Regorafenib 40 Mg Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 5000 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Oxallipatin 100 Mg |
| Manufacturer | Shivnaam Tradelink LLP |
| Product Strength | 100mg/50ml |
₹ 25000 / Box Get Latest Price
| Strength | 400 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 580 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Brand Name | Apetamin |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Apetamin Syrup belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food).
ROHIT
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India