Our product range includes a wide range of carisoprodol tablet soma boost 750mg, pain o soma 500 mg tablets, soma dol 350 mg tablet, soma dol 500mg tablet, miragron 25 mg tablets and acivir dt 200 mg tablet.
₹ 255 / Stripe Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma-Boost |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 Months |
| Composition | Carisoprodol 750mg |
₹ 200 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Brand | Pain O Soma |
Soma (carisoprodol) is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Soma is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
₹ 605 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol 350 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 Months |
| Composition | Carisoprodol 350mg |
₹ 750 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol 500mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 Months |
| Composition | Carisoprodol |
₹ 610 / Stripe Get Latest Price
| Mirabegron Strength | 25 mg |
| Strength | 25mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Manufacturer | Windlas biotech ltd |
| Packaging Size | 10*3*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 25mg |
| Brand | Miragron |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Mirabegron helps you to have better control over your urination. It relaxes your bladder which increases its capacity to hold urine thereby reducing the need to pass urine.
It causes less drowsiness and constipation than other medicines for overactive bladder.
It may raise your blood pressure. Monitor your blood pressure regularly.
Do not stop taking this medicine if you do not notice an improvement in your symptoms as it may take some time for your bladder to adapt and your symptoms to improve.
₹ 255 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1"10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Cipla |
| Manufacturer | Cipla Ltd |
| Shelf life | 2 year |
| Packaging Type | Strips |
Acyclovir is used to treat the symptoms of chickenpox, shingles, herpes virus infections of the genitals (sex organs), the skin, the brain, and mucous membranes (lips and mouth), and widespread herpes virus infections in newborns. Acyclovir is also used to prevent recurrent genital herpes infections.
₹ 705 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofasooth |
| Composition | Tofacitinib 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Dytor |
| Manufactured By | Cipla |
₹ 210 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Manufactured By | signature |
| Country of Origin | Made in India |
₹ 315 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 385 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
₹ 425 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 205 / Box Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 800 |
| Pack Size | 10 capsules |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Gabasign 600 Capsule is a medicine used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like diabetes, shingles (herpes zoster infection), spinal cord injury, etc. It is also used to treat certain types of seizures (fits) in combination with other medicines.
Yes! I am interested₹ 220 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage | Pain relief |
| Composition | Sumatriptan Succinate |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Suminat 50 |
₹ 220 / Vial Get Latest Price
| Injection Site | IM |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |
₹ 255 / Stripe Get Latest Price
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 960 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | gabafresh |
| Manufacturer | orange city pharma |
| Country of Origin | Made in India |
₹ 355 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 MPNTHS |
| Country of Origin | Made in India |
₹ 345 / Stripe Get Latest Price
| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | colchicine |
| Manufacturer | johnlee |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
₹ 190 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HQ STAR 200 |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
₹ 190 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS-200 |
| Packaging Type | Box |
| Composition | Hydroxychloroquine 200mg |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
₹ 200 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Cobix 200 |
| Shelf Life | 24 Months |
₹ 259 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Maxtan-5 |
| Composition | Rizatriptan 5 Mg |
| Packaging Type | Strip |
| Manufacturer | Consern |
| Packaging Size | 4 Tablets |
| Pack size | 10 tablets |
Rizatripen 5mg Tablet is used in the treatment of acute attacks of migraine. It relieves the symptoms of migraine and prevents the attack from becoming worse. This medicine helps by narrowing the blood vessels, thereby relieving migraine headaches.
Rizatrip 5mg Tablet is used in the treatment of acute attacks of migraine. It relieves the symptoms of migraine and prevents the attack from becoming worse. This medicine helps by narrowing the blood vessels, thereby relieving migraine headaches.
₹ 850 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | weblink |
| Shelf Life | 24 months |
Tablet is used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. It slows the disease's progression and relieves pain, swelling, and redness. It is also used in patients with type 2 diabetes mellitus to improve glycemic control.
HCQS 400 Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
₹ 550 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | reactin |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
₹ 280 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Nitrocin |
| Manufacturer | Samarth |
| Usage/Application | Clinical |
₹ 350 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | IP |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 465 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | SUSTAINED |
| Packaging Size | 10x10 Capsules |
| Brand | Ketoflam |
| Manufacturer | Lupin Ltd |
| Shelf Life | 24 MONTHS |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 159 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack size | 4 tablets |
| Form | Tablet |
| Brand | Sumeday-50 |
| Packaging Size | 10 X 10 Tablets |
| Composition | Sumatriptan Succinate |
| Prescription/Non prescription | Prescription |
₹ 220 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 801 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Release Form | DISPERSIBLE |
| Packaging Type | Strip |
| Manufacturer | Sun Pharmaceutical Ind. Ltd |
| Brand | Ketorol DT |
₹ 1202 / Piece Get Latest Price
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | DENBRI |
| Product Type | Finished Product |
| Usage/Application | Personal |
₹ 1250 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 275 / Stripe Get Latest Price
| Strength | ONLY NORTRIPTYLINE |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Prescription | NO |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Primox |
| Composition | Nortriptyline 25mg |
| Manufacturer | Apollo Pharmacy |
ROHIT
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India