Our range of products include lonitab 5 minoxidil 5mg tablet, minoxidil tablets i.p 10mg lonitab 10, lonitab 5 mg tablet, lonitab 2.5 mg tab, minoxiboon 2.5 tablet and minoxiboon 5 tablet.
₹ 755 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Lonitab-5 |
| Composition | Minoxidil 5mg |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non Prescription | Prescription |
₹ 655 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LONITAB |
| Manufacturer | KACHHELA |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 650 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LONITAB |
| Manufacturer | INTAS |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 455 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LONITAB |
| Manufacturer | INTAS |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 255 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIBOON |
| Manufacturer | KACCHELA |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 301 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | KACCHELA |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 355 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Pack Size | 1*10 |
| Strength | 10MG |
| Brand | Minoxiboon |
| Form | Tablets |
| Packaging Size | 5 x 10 tablets |
| Pack Type | Strip |
| Brand Name | Minoxiboon |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 255 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 1*15 Tablets |
| Brand | Finpecia Tablet |
| Manufactured By | CIPLA |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Composition | Minoxidil |
₹ 650 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
₹ 255 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINPECIA |
| Manufacturer | CIPLA |
₹ 255 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finpecia |
| Manufacturer | cipla |
₹ 190 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Composition | Minoxidil |
₹ 255 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Manufactured By | cipla |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | FINWIN |
| Manufactured By | WINLIFE |
| Country of Origin | Made in India |
₹ 850 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Manufacturer | kachhela |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
₹ 201 / Stripe Get Latest Price
| Strength | 1 mg |
| Manufacturer | Dr. morepin |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Brand | FINAWORTH |
| Manufactured By | DR. MOREPIN |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 255 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1001 / Box Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Brand | Mintop 5 |
| Packaging Size | 60 ml |
| Manufacturer | DR. REDDY |
| Country of Origin | Made in India |
₹ 298 / Piece Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 655 / Box Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 755 / Bottle Get Latest Price
| Strength | 2% |
| Gender | Unisex |
| Brand | Mintop |
| Manufacturer | DR. REDDY |
| Country of Origin | Made in India |
| Pack Size | 60 ml |
| Packaging Size | 120 ml |
Prachi
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India