100% Export Oriented Unit of a wide range of products which include acyclovir tablets 200mg, pirfenex 600 mg tablets, pilocarpine hydrochloride capsule, entavir 0.5mg tablets, cephalexin capsule 500 mg and lquin 500 mg tablet.
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3*10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2 year |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Acyclovir is used to treat the symptoms of chickenpox, shingles, herpes virus infections of the genitals (sex organs), the skin, the brain, and mucous membranes (lips and mouth), and widespread herpes virus infections in newborns. Acyclovir is also used to prevent recurrent genital herpes infections.
₹ 500 / Stripe Get Latest Price
| Pirfenidone Strength | 600 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Blister |
| Packaging Size | 10X15 Tablets |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Shelf Life | 24 months |
| Brand | Pirfenex |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Pilomax |
| Packaging Size | 10 Tablets |
| Composition | Pilocarpine Hydrochloride |
| Usage/Application | Clinical |
₹ 455 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entavir |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | entavir |
| Manufacturer | cipla |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 10x10 Capsules |
| Pack Size | 1*10 Capsule |
| Brand Name | CEPHADEX |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 355 / Strip Get Latest Price
| Composition | Levofloxacin |
| Strength | 500 mg |
| Brand | LQUIN |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | CIPLA |
| Shelf Life | 24 MONTHS |
₹ 305 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Treatment | MALARIA |
| Packaging Size | STRIP |
| Composition | ARTESUNATE |
| Prescription/Non prescription | Non prescription |
₹ 230 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Packaging Size | 10X10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 1600 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Box |
| Packaging Size | 30 Tablets |
| Brand Name | Entecashiv-0.5 |
| Manufacturer | Shivnaam Tradeline LLP |
| Usages | Clinical |
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10X15 Tablets |
| Brand | Mirfendo |
| Manufactured By | Mba |
| Composition | Pirfenidone 200mg |
₹ 210 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Famtrex 250 |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
₹ 350 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LEVOHEAL |
| Prescription/Non prescription | Non prescription |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LEVOFLOX |
| Prescription/Non prescription | Non prescription |
| Manufacturer | CIPLA |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 340 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | STRIP |
| Composition | ARTESUNAT |
| Form | Tablet |
| Shelf life | 24 MONTH |
₹ 450 / Stripe Get Latest Price
| Strength | 200 mg |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | STRIP |
| Composition | ARTESUNATE |
₹ 220 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 15 Tablet |
| Brand | Flagyl |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | FLAGYL |
| Manufacturer | ABBOTT |
₹ 501 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Packaging Size | 1*4 |
| Shelf life | 36 months |
| Pack Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Norsunate 200mg Tablet is an antiparasitic medication. It is used in the treatment of malaria. It is not used to prevent malaria or to treat severe malaria (where it has affected the brain, lungs or kidneys).
₹ 310 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT |
| Manufacturer | LEEFORD |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 2800 / Piece Get Latest Price
| Composition | Azithromycin |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Strip Pack |
| Prescription Required | Yes |
₹ 300 / Box Get Latest Price
| Strength | 400 mg |
| Variant | Flagyl |
| Packaging Size | 15 Tablet |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 150 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 190 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | cadila |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | METROPRIN |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 850 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Size | 10*15 Tablets |
| Manufactured By | Intas |
| Brand | Veltam |
| Country of Origin | Made in India |
Veltam 0.4 Tablet MR is an alpha-adrenergic antagonist that is used in the treatment of benign prostatic hyperplasia. It helps to relieve symptoms like difficulty in passing urine. However, it does not decrease the size of the prostate.
₹ 255 / Strip Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Size | 1x10 |
| Brand | LQUIN |
| Manufacturer | CIPLA |
| Packaging Type | Strip |
| Shelf Life | 24 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Usage / Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | doxypen |
| Shelf Life | 36 Months |
₹ 285 / Stripe Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | RIFACLEAR |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
₹ 255 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Release Form | IP |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 225 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Release Form | IP |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 199 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Release Form | IP |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 500 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 1*10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2 year |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Acyclovir is used to treat the symptoms of chickenpox, shingles, herpes virus infections of the genitals (sex organs), the skin, the brain, and mucous membranes (lips and mouth), and widespread herpes virus infections in newborns. Acyclovir is also used to prevent recurrent genital herpes infections.
₹ 450 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3*10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2 year |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Acyclovir is used to treat the symptoms of chickenpox, shingles, herpes virus infections of the genitals (sex organs), the skin, the brain, and mucous membranes (lips and mouth), and widespread herpes virus infections in newborns. Acyclovir is also used to prevent recurrent genital herpes infections.
₹ 550 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Brand | VIROVIR |
| Manufacturer | FDC |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 310 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | VIROVIR |
| Manufacturer | FDC |
| Shelf Life | 24 MONTHS |
₹ 550 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 950 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 255 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Rohit
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India