"Anti-cancer medicines," also called "anticancer drugs" or "antineoplastic agents," are a diverse group of medications used to treat cancer by targeting and destroying cancerous cells, o
₹ 199 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | ACCUFINE |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Manufactured By | HEALING PHARMA |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 260 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 |
| Brand | ISOFAIR - |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Manufactured By | JOHN LEE |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Compostion | ANASTRAZOLE |
| Brand | ANARIDEX |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 789 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | ARMOTRAZ |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | ANASTRAZOLE |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Shelf Life | 24 MONTS |
₹ 350 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Manufactured By | Intas |
| Brand | Veltam 0.4 |
| Composition | Tamsulosin Hydrochloride 0.4mg |
₹ 1100 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Commercial |
| Shelf Life | 24 MONTHS |
₹ 1500 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Compostion | IMATINIB |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 MONTHS |
₹ 250 / Stripe Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Tamoxifen Citrate 20 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Tamilong 20 |
Tamoxifen is used to treat breast cancer. It is also used to reduce the chances of breast cancer in high-risk patients.This medication can block the growth of breast cancer. It works by interfering with the effects of estrogen in the breast tissue.
Read the Medication Guide provided by your pharmacist before you start using tamoxifen and each time you get a refill. If you have any questions, consult your doctor or pharmacist.
₹ 2500 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | celon |
| Strength | 50 mg |
| Usage/Application | Personal |
| Composition | Vinorelbine (50mg) |
| Form | Injection |
| Manufacturer | Celon Laboratories |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 unit |
| Packing Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 10mg |
| Brand | Leetrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Brand Name | leetrexate |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anastrabol 1mg |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
₹ 205 / Stripe Get Latest Price
| Strength | 2.5mg |
| Brand | leetrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
₹ 255 / Stripe Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Prescription/Non prescription | Prescription |
| Brand | Tamodex 10 |
₹ 1800 / Stripe Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Glivec |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinic |
| Compostion | Imatinib Mesylate 400mg |
| Packaging Type | Box |
| Form | Tablet |
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Arimee-1 |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
₹ 2200 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Calutide |
₹ 230 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | IBRUTINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1200 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Tabi |
₹ 301 / Stripe Get Latest Price
| Strength | 15mg |
| Brand | leetrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Brand Name | leetrexate |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 205 / Stripe Get Latest Price
| Strength | 5mg |
| Brand | leetrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 305 / Stripe Get Latest Price
| Strength | 7.5mg |
| Brand | leetrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 300 / Strip Get Latest Price
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Manufactured By | JOHNLEE |
| Brand | TAMSUJOHN |
| Country of Origin | Made in India |
₹ 980 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 28 tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Afatinib 30mg |
| Prescription/Non prescription | Prescription |
| Brand | Afanat 30 |
₹ 200 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | tacroheal |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Heart Transplant |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 2001 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | lomoother |
| manufacture | ther dose |
₹ 2850 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Product Name | Abiranamo 250mg |
| Compostion | Abiraterone Acetate 250mg |
| Manufactured By | Shivnaam Tradelink LLP |
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non Prescription | NON PRISCRIPTION |
| Salt Name | BENDAMUSTIN |
| Country of Origin | Made in India |
₹ 6400 / Box Get Latest Price
| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Store below 30 DegreeC |
| BRAND | CIPLA |
| type | box |
| composition | Palbociclib (125mg) |
₹ 3001 / Box Get Latest Price
| Strength | 4 mg |
| Capsules per Pack | 30 Capsules |
| Usage/Application | Hospital |
| Compostion | Lenvatinib 4mg |
| Prescription/Non prescription | Prescription |
| Brand | Lenvanamo |
| Manufacturer | Shivnaam Tradelink LLP |
| Pack Size | 30 Capsules |
₹ 450 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 750 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Usage/Application | Clinic |
| Compostion | Enzalutamide 40mg |
| Prescription/Non prescription | Prescription |
| Brand | Enzanamo |
| Manufacturer | Shivnaam Tradeline LLP |
₹ 750 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenanamo |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Clinic |
| Compostion | Lenalidomide 25mg |
₹ 255 / Piece Get Latest Price
| Strength | 1 mg/ 1ml |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Celon |
| Country of Origin | Made in India |
₹ 750 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 5 ml |
| Strength per ml | 10 mg/ml |
| Usage/Application | Personal |
| Pack Type | Vial |
| Brand Name | Rubilon |
| Manufacturer | Celon |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 1 ml |
| Brand | VINBICEL |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 565 / Box Get Latest Price
| Strength | 30 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | AFATINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 545 / Box Get Latest Price
| Strength | 50 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | AFATINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 550 / Box Get Latest Price
| Strength | 20 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | AFATINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | AFATINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | CAPEGARD |
| Manufacturer | CIPLA |
| Usage/Application | Commercial |
| Shelf Life | 24 MONTHS |
Prachi
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India