Our product range includes a wide range of mabura adalimumab 40 mg, ramiven 150mg tablet, ramiven 100 mg tablet, acalnib capsule 100 mg, acabrunat 100 mg capsule and zelgor 250mg tablet.
Get Latest Price
| Strength | 40 mg |
| Brand | Mabura |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
Get Latest Price
| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | acalnib |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Manufacturer | Cipla |
| Country of Origin | India |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
Get Latest Price
| Strength | 250 mg |
| Brand | Zelgor |
| Active Drug | Abiraterone Acetate |
| Packaging Size | 120 tablets |
| Dosage Form | Tablet |
| Prescription | NO |
| Treatment Type | Prostate Cancer |
Get Latest Price
| Strength | 500 mg |
| Brand | XOSTIV |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Uncoated |
Get Latest Price
| Strength | 250 mg |
| Brand | XOSTIV |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Uncoated |
Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Manufacturer | Cipla |
| Form | Tablet |
Get Latest Price
| Strength | 500 mg |
| Brand | Samtica |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Uncoated |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | USA |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Get Latest Price
| Strength | 500 mg |
| Brand | MYTERA |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Uncoated |
Get Latest Price
| Strength | 300 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Get Latest Price
| Strength | 200 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Get Latest Price
| Dosage Form | Tablet |
| Treatment | Other Blood Cancers |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Azadine |
| Dose Strength | 300 mg |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Composition | Azacitidine |
Get Latest Price
| Dosage Form | Tablet |
| Treatment | Other Blood Cancers |
| Manufacturer | Intas Pharmaceuticals |
| Dose Strength | 100 mg |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Brand | Azadine |
| Composition | Azacitidine |
Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Concentrate |
| Brand | INTAS |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Concentrate |
| Brand | HETERO |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | mylan |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Packaging Size | 10 ml |
| Strength | 10 mg |
| Presentation | Vial |
| Brand | Cladrim |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 2 years |
| Country Of Origin | India |
| Treatment | Hairy Cell Leukemia |
| Active Ingredient | Cladribine |
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | HETERO |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Brand | Bendit |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 24 months |
| Manufacturer | Natco Pharma |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
Get Latest Price
| Strength | 200 mg |
| Brand | Azatend o |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Get Latest Price
| Strength | 60 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Usage | tyrosine kinase inhibitor |
| Form | Tablet |
| Pack Type | Bottle |
| Brand name | Cabolong |
Get Latest Price
| Strength | 40 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| BRAND NAME | CABOLONG |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 100 mg |
| Indication | CML |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Get Latest Price
| Treatment Type | Colorectal Cancer |
| Dosage Form | Injection |
| Strength | 100 mg |
| Brand | BIOCON |
| Manufacturer | BIOCON |
| Packaging Size | 1 unit |
| Packing Type | Vial |
| Shelf Life | 24 months |
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | zydus |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Concentrate |
| Brand | ZYDUS |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Branded Biosimilar |
| Active Ingredient | Bevacizumab |
Get Latest Price
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apnat |
| Company | Natco |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Hospital supply |
| Country of Origin | India |
Prachi
Healthyvibes Healthcare
1280, Dhuni Nagar, Savner, Patansavangi
Walani - 441113, Nagpur, Maharashtra, India